Template @ZIJEc: |
||
|
Tools @ZIJEc: |
||||
|
Visitors @ZIJEc: |
|
Statistic @ZIJEc: |
|
Name | ID Author | Affilation |
Ali M. Ahmed | Scopus ID: 15059931200 | The Ratio Institute, Stockholm, Sweden |
M. Rezaul Karim | Scopus ID: 58587484500 | University of Calgary, Canada |
Surya Prasad B. | Scopus ID: 24778107400 | CQUniversity, Rockhampton, Australia |
Fauziah Sulaiman | Scopus ID; 57564988300 | Universiti Sains Malaysia, Malaysia |
Zia Ullah Arif | Scopus ID: 57221963081 | University of Southampton, United Kingdom |
Rayvin D. Pestaño | GS ID; IQNkdDkAAAAJ | Central Luzon State University, Philiphina |
Daud | Sinta ID; 6707241, GS Profile | Institut Islam Al-Mujaddid Sabak, Indonesia |
Nilfatri | Sinta ID; 6707219, GS Profile | Institut Islam Al-Mujaddid Sabak, Indonesia |
Shobhi A. Azhary | Scopus ID; 57223594409, GS Profile | Universitas Negeri Semarang, Indonesia |
M. Syukri Ismail | Sinta ID; 6080936, Scopus ID; 57205318833 | Institut Agama Islam Yasni Bungo, Indonesia |
Kuswanto | Scopus ID; 57213161865, GS Profile | Institut Islam Al-Mujaddid Sabak, Indonesia |
Fitri Nurdianingsih | Sinta ID : 5996989, Scopus ID: 57205059084 | IKIP PGRI Bojonegoro- Jawa Timur, Indonesia |
M. Ali Ghufron | Sinta ID:5979426; Scopus ID: 57201032326 | UIN K.H. Abdurrahman Wahid, Jateng, Indonesia |
Sri Kadarsih | Sinta ID; 6731669, GS Profile | Institut Islam Al-Mujaddid Sabak, Indonesia |
Sumarto | Sinta ID; 6158690, GS Profile | IAIN Curup-Bengkulu, Indonesia |
Haeran | Sinta ID; 6707221, GS Profile | Institut Islam Al-Mujaddid Sabak, Indonesia |
Wandi | Sinta ID; 6707209, GS Profile | Institut Islam Al-Mujaddid Sabak, Indonesia |
Husni Hidayat | Sinta ID; 6734419, GS Profile | Institut Darul Ulum Sarolangon, Indonesia |
Journal title is ZIJEc: Zabags International Journal of Economy | |
EISSN: 2987-6036 | ![]() |
PISSN: 2988-0319 | |
DOI: https://doi.org/10.61233/ | |
Freq: February & August | |
Publisher: Zabags Qu Publish | |
Editor-in-chief: Dr. Zaenal Abidin, M.Pd.I |
ZIJEc; Zabags International Journal of Economy is open access, peer-reviewed journal whose objective is to publish original research papers related to the Indonesian, Asian, or the world economy and business issues. This journal is also dedicated to disseminating the published articles freely for international academicians, researchers, practitioners, regulators, and public societies.
ZIJEc is also welcomed to authors from any institutional background and accepts rigorous empirical or theoretical research paper with any methods or approach that is relevant to the Indonesian, Asian, or World economy and business content, as long as the research fits one of some salient disciplines: economics, business, management or accounting, etc. This journal examines the intersection of local and global issues concerning economic conditions, race, ethnicity, and gender, along with policy prescriptions that address economic disparities. The journal publishes theoretical and empirical examining the economic outcomes of both public and private sector market forces on groups distinguished by racial, tribal, ethnic, gender, and linguistic differences. We are continuously working with our author communities to select the best choice of license options Creative Commons Attribution-Non Commercial-Share Alike 4.0.
Template @ZIJEc: |
||
|
Tools @ZIJEc: |
||||
|
Visitors @ZIJEc: |
|
Statistic @ZIJEc: |
|